Marine Offshore Logistics

Marine Offshore Logistics

Fleet

No. Crew Utility Vessels Size L x B x D (mtr) Built Engine BHP Speed Pax Capacity GRT DWT Current flag Class
Cruising MAX
1 UNIEXPRESS 2 34 x 7.5 x 2.6 2002 3 X C3412 3 X 1000 19 23 50 180 54 Thai BV
2 UNIEXPRESS 9 36 x 7.6 x 3.3 2007 3 X KTA38M2 3 X 1350 21 26 92 205 63 Thai BV
3 UNIEXPRESS 10 36 x 7.6 x 3.3 2007 3 X KTA38M2 3 X 1350 21 26 92 205 63 Thai BV
4 UNIEXPRESS 11 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 205 63 Thai BV
5 UNIEXPRESS 12 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 205 63 Thai BV
6 UNIEXPRESS 13 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 205 63 Thai BV
7 UNIEXPRESS 14 36 x 7.6 x 3.3 2008 1 X KTA50M2, 2 X KTA38M2 1 x 1800 2 x 1350 23 27 92 205 63 Thai BV
8 UNIEXPRESS 15 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 205 63 Thai BV
9 UNIEXPRESS 16 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 205 63 Thai BV
10 UNIEXPRESS 17 36 x 7.6 x 3.3 2009 3 X KTA38M2 3 X 1350 21 26 92 205 63 Thai BV
11 UNIEXPRESS 18 40 x 7.6 x 3.6 2009 3 X KTA38M2 3 X 1007 24 19 81 247 74 Thai BV
12 UNIEXPRESS 19 36 x 7.6 x 3.65 2008 3 X KTA38M2 3 X 1007 21.5 25 80 236 71 Thai BV
13 UNIEXPRESS 20 36 x 7.6 x 3.65 2008 3 X KTA38M2 3 X 1007 21.5 25 80 236 71 Thai BV
14 UNIEXPRESS 21 32.59x8x3.5 2002 3 X KTA38M2 3 X 1300 21.5 30 120 243 77 Thai BV
15 UNIEXPRESS 22 38x7.6.3.65 2012 3 X C3412 3 X 1100 22.2 24.2 70 257 77 Thai BV
16 UNIEXPRESS 23 38 x 7.6 x 3.65 2012 3 x Buadouin 12M 26.2 Mechanical Tier II 3 X 1100 22.2 24.2 70 257 77 Thai BV
17 UNIEXPRESS 24 38 x 7.6 x 3.65 2012 3 x Buadouin 12M 26.2 Mechanical Tier II 3 X 1100 22.2 24.2 70 257 77 Thai BV
AHTS
No. Crew Utility Vessels Size L x B x D (mtr) Built Engine BHP Speed Pax Capacity GRT DWT Current flag Class
Cruising MAX
18 UM Advancer 60 x 16 x 5.5 2003 2 x Deutz BV9M628 2 x 2745 12 14 16 1595 478 Thai BV
19 UNIWISE ADVANTAGE 64.8 x 16.2 x 5.2 2013 2x Daihatsu 2 x 2,666 13 NA 50 2274 1600 Thai BV
20 UNIWISE ADVENTURE 64.8 x 16 x 5.2 2013 2x Daihatsu 2 X 2666 13 NA 50 2274 1600 Thai BV
PSV
No. Crew Utility Vessels Size L x B x D (mtr) Built Engine BHP Speed Pax Capacity GRT DWT Current flag Class
Cruising MAX
21 UM Supporter 66 x 1.6 x 5.5 2012 2x Yanmar 6EY26 2x2610 12.6 13.2 50 2259 677 Thai BV
TUG
No. Tug Type Size L x B x D (mtr) Built GRT DWT Current flag Class
1 UNIWISE PHUKET Tug Boat 45 x 11 x 4 2006 499 149 Thai BV
2 UNIWISE CHONBURI Tug Boat: Marine Support Vessel, ASD 65BP 45.64 x 13.2 x 6 2006 818 245 Thai BV
3 UNIWISE RATCHABURI Tug Boat 45 x 11 x 4 2004 499 149 Thai BV
4 UNIWISE RAYONG Tug Boat: Marine Support Vessel, ASD 55BP 40.2 x 13.2 x 6 2005 696 209 Thai BV
5 UNIWISE SONGKHLA Multi Purpose Supply Vessel Vessel, 45.64 x 13.2 x 6 2011 906 271 Thai BV