About Us Fleets Contact Us
 
UNIWISE OFFSHORE LIMITED
No. Crew Utility Vessels size L x B x D (mtr) Built Engine BHP Speed Pax
Capacity
GRT DWT Current flag Class
Cruising MAX
1 UNIEXPRESS 2 34 x 7.5 x 2.6 2002 3 X C3412 3 X 1000 19 23 50 180 54 Thai BV
2 UNIEXPRESS 8 35 x 7.6 x 3.3 2003 3 X C3412 3 X 1000 20 24 86 161 50 Thai BV
3 UNIEXPRESS 9 36 x 7.6 x 3.3 2007 3 X KTA38M2 3 X 1350 21 26 92 63 205 Thai BV
4 UNIEXPRESS 10 36 x 7.6 x 3.3 2007 3 X KTA38M2 3 X 1350 21 26 92 63 205 Thai BV
5 UNIEXPRESS 11 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 63 205 Thai BV
6 UNIEXPRESS 12 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 63 205 Thai BV
7 UNIEXPRESS 13 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 63 205 Thai BV
8 UNIEXPRESS 14 36 x 7.6 x 3.3 2008 1 X KTA50M2, 2
X KTA38M2
1 x 1800
2 x 1350
23 27 92 63 205 Thai BV
9 UNIEXPRESS 15 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 63 205 Thai BV
10 UNIEXPRESS 16 36 x 7.6 x 3.3 2008 3 X KTA38M2 3 X 1350 21 26 92 63 205 Thai BV
11 UNIEXPRESS 17 36 x 7.6 x 3.3 2009 3 X KTA38M2 3 X 1350 21 26 92 63 205 Thai BV
12 UNIEXPRESS 18 40 x 7.6 x 3.6 2009 3 X KTA38M2 3 X 1007 24 19 81 74 247 Thai BV
13 UNIEXPRESS 19 36 x 7.6 x 3.65 2008 3 X KTA38M2 3 X 1007 21.5 25 80 71 236 Thai BV
14 UNIEXPRESS 20 36 x 7.6 x 3.65 2008 3 X KTA38M2 3 X 1007 21.5 25 80 71 236 Thai BV

Home | Uniwise Towage
 
Copyright @ 2001 Uniwise offshore All rights reserved.